Pixma MX390 series MP Drivers Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit) Windows Vista (32-bit/64-bit), Windows XP (32-bit), Windows RT and Mac OS X v10.6.8 – later. Canon PIXMA MX394 series offers you to assist the duties of Office or home business to print, copy, scan, and fax. All-in-One printer ADF is offering quick printing for intregrated and easy, copying, scanning and Faxing. Quick printing in black lives up to 8.7 HDI/5.0 ipm (colour). High quality resolution and microscopic ink dots ensure you to produce high quality large documents, and photographs. Scan photos and sharp documents up to 1200 x 2400 optical dpi. Dimensions (W x D x H) 458 x 385 x 200 mm, with a heavy load of approximately 8.4 kg.
Specifications For Canon PIXMA MX394/PIXMA MX396 All-in-One Printer series
Printer Specifications
Ink droplet size
2pl/5pl (C/M)
3PL/5pl (Y)
11pl (PgBK)
Ink Cartridges
PG-640 and 641/optional CL-PG-640XL
641XL and CL-PG-640XXL high capacity cartridges
Ink Yield
Plain A4 paper PG-640 (approximately 150)
6 x 4 photos PG-640 (approx. 2460)
CL-641 (approx. 69) or PG-640XL (approx. 5240)
CL-641 (approximately 150) or PG-640XL (approx. 420)
CL-641XL (approx. 410) or PG-640XXL (CA. 610)
CL-641XL (about 150) or PG-640XXL (approx. 7550)
Supported paper Sizes on Envelopes (DL, COM10), A4, A5, B5, LTR, LGL, 4 x 6, 5 x 7, 8 x 10, and a capacity of 100 sheets of plain paper.
Copier Specifications
Print speed colour documents (FCOT) around 25 sec/documents (ADF) 3.4 ipm (colour). Print multiple copies up to 1-100 with maximum size of document pages A4, LTR (216 × 297 mm), (ADF : A4, LTR, LGL).
Scanner Specifications
This type of scanner flatbed ADF scanning method & CIS, and optical resolution to 1200 x 2400 dpi, scan speed Colour A4 in about 14 secs. Security password protection on each specific scanning and push Scan, create a PDF.
Fax Specifications
Transmission speed 33.6 kbps (Mono) about 5 sec.
Maximum speed of 33.6 kbps modem
Fax memory
Approx. 40 pages
Call Group Max. 22 locations
Specifications For Canon PIXMA MX394/PIXMA MX396 All-in-One Printer series
Printer Specifications
Ink droplet size
2pl/5pl (C/M)
3PL/5pl (Y)
11pl (PgBK)
Ink Cartridges
PG-640 and 641/optional CL-PG-640XL
641XL and CL-PG-640XXL high capacity cartridges
Ink Yield
Plain A4 paper PG-640 (approximately 150)
6 x 4 photos PG-640 (approx. 2460)
CL-641 (approx. 69) or PG-640XL (approx. 5240)
CL-641 (approximately 150) or PG-640XL (approx. 420)
CL-641XL (approx. 410) or PG-640XXL (CA. 610)
CL-641XL (about 150) or PG-640XXL (approx. 7550)
Supported paper Sizes on Envelopes (DL, COM10), A4, A5, B5, LTR, LGL, 4 x 6, 5 x 7, 8 x 10, and a capacity of 100 sheets of plain paper.
Copier Specifications
Print speed colour documents (FCOT) around 25 sec/documents (ADF) 3.4 ipm (colour). Print multiple copies up to 1-100 with maximum size of document pages A4, LTR (216 × 297 mm), (ADF : A4, LTR, LGL).
Scanner Specifications
This type of scanner flatbed ADF scanning method & CIS, and optical resolution to 1200 x 2400 dpi, scan speed Colour A4 in about 14 secs. Security password protection on each specific scanning and push Scan, create a PDF.
Fax Specifications
Transmission speed 33.6 kbps (Mono) about 5 sec.
Maximum speed of 33.6 kbps modem
Fax memory
Approx. 40 pages
Call Group Max. 22 locations
Operating System | Version | Size | Download |
MX390 series MP Drivers (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP) | 1.00 | 27.88 MB | Download |
MX390 series XPS Printer Driver (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64) | 5.65 | 24.74 MB | Download |
ScanGear MP for Linux (Source file) | 2.10 | 3.48 MB | Download |
IJ Printer Driver for Linux (Source file) | 3.90 | 6.50 MB | Download |
MX390 series ScanGear MP for Linux (debian Packagearchive) | 2.10 | 1.30 MB | Download |
MX390 series ScanGear MP for Linux (rpm Packagearchive) | 2.10 | 1.34 MB | Download |
MX390 series IJ Printer Driver for Linux (debian Packagearchive) | 3.90 | 2.96 MB | Download |
MX390 series IJ Printer Driver for Linux (rpm Packagearchive) | 3.90 | 3.03 MB | Download |
MX390 series CUPS Printer Driver (OS X 10.7/10.8/10.9/10.10) | 11.7.1.0 | 14.69 MB | Download |
ICA Driver (OS X 10.6/10.7/10.8/10.9/10.10) | 3.3.4 | 3.54 MB | Download |
MX390 series Scanner Driver (OS X 10.6/10.7/10.8/10.9/10.10) | 19.1.0a | 25.23 MB | Download |
MX390 series CUPS Printer Driver (OS X 10.6) | 11.7.1.0 | 15.53 MB | Download |
Easy-PhotoPrint EX (OS X 10.7/10.8/10.9/10.10) | 4.6.0 | 102.17MB | Download |
My Image Garden (OS X 10.6/10.7/10.8/10.9/10.10) | 3.0.2 | 297.86MB | Download |
Quick Menu (OS X 10.6/10.7/10.8/10.9/10.10) | 2.4.2 | 2.38 MB | Download |
Speed Dial Utility (OS X 10.6/10.7/10.8/10.9/10.10) | 1.5.1 | 879.43KB | Download |
Easy-PhotoPrint EX (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP) | 4.5.0 | 57.54 MB | Download |
Speed Dial Utility (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP) | 1.5.0 | 4.91 MB | Download |
My Image Garden (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP) | 3.0.1 | 292.32MB | Download |
My Printer (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP) | 3.2.1 | 5.28 MB | Download |
Easy-WebPrint EX (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP) | 1.5.0 | 17.43 MB | Download |
Quick Menu (Windows 8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP) | 2.4.1 | 9.17 MB | Download |
No comments:
Post a Comment